Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.4 °C | at 16:24 |
| Low Temperature | -4.8 °C | at 04:06 |
| Temperature Range | 10.2 °C | |
| High Apparent Temperature | 2.3 °C | at 17:04 |
| Low Apparent Temperature | -7.9 °C | at 04:14 |
| Low Wind Chill | -4.8 °C | at 04:06 |
| High Humidex | 5.4 °C | at 16:24 |
| High Feels Like | 5.2 °C | at 17:04 |
| Low Feels Like | -5.9 °C | at 07:41 |
| High Humidity | 91 % | at 04:14 |
| Low Humidity | 55 % | at 13:34 |
| High Solar Radiation | 522 W/m² | at 13:19 |
| High UV | 2.9 | at 13:13 |
| Hours of Sunshine | 7.3 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32.2 km/h | at 12:49 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 11:33 |
| Wind Run | 113.4 km | |
| Dominant Direction | 190° S | |
| Pressure | ||
| High Pressure (SL) | 1007.4 mb | at 03:32 |
| Low Pressure (SL) | 1004.4 mb | at 14:53 |
Page updated 3/03/21 00:10:00
powered by
Cumulus v3.9.4 (3099)